2007 Championship Races
It is proposed that the 2007 championship consist of the following races.
| Date | Race | Type |
|---|---|---|
| 09/12 | Wiltshire Cross-Country Chamionship | XC |
| 28/01 | Slaughterford 9 | XC |
| 25/02 | The Terminator | XC |
| 01/04 | Calne Rotary 10k | Road |
| April | Corsham 10k | Road |
| 26/05 | Bath Hilly Ten | Road |
| June | Broad Town 5 | Road |
| July | Kennet Kanter | Road |
| July | Bishop Canning 5000 metre dash | Unknown |
| July | Chippenham River Run | Multi-terrain |
| August | Pewsey Mid-Week 5 | Road |
| August | Vale of Pewsey Half Marathon | Road |
| October | Salisbury Half Marathon | Road |
| November | Over The Hills | XC |
| November | Blackland Challenge | XC |
| December | Bromham 10k | Road |
Championship Tables
Below are the final standings in the 2006 championship.
| Name | Handicap | Points |
|---|---|---|
| David Telfer | 132 | |
| Tony Nott | 123 | |
| Neil Bentley | 58 | |
| Steve Watts | 56 | |
| Keith Tabley | 50 | |
| Graham Butler | 42 | |
| Andy Dixon | 30 | |
| David Halliday | 34 | |
| Gareth Harmen | 24 | |
| Steve Whittle | 8 | |
| Andrew Driver | 2 | |
| Andrew Livingstone | 2 | |
| Steve Tindall | 2 | |
| Ashton Byles | 1 | |
| John Dacosta | 1 | |
| Martin Franklin | 1 | |
| Raul Rayner | 1 |
| Name | Handicap | Points |
|---|---|---|
| Amanda Wood | 70 | |
| Nicola Newton | 37 | |
| Clare Dixon | 34 | |
| Vicki Whitefield | 20 | |
| Rachel Kay | 14 | |
| Sue Levy | 14 | |
| Mel Pomeroy-Kellinger | 11 | |
| Nina Hampshire | 1 |
This spreadsheet contains full details of who scored points in each race.
Below are the final standings in the 2005 championship.
| Name | Handicap | Points |
|---|---|---|
| Tony Nott | 3 | 150 |
| David Halliday | 6 | 91 |
| Graham Butler | 1 | 75 |
| Steve Watts | 2 | 69 |
| Neil Bentley | 5 | 66 |
| Andy Dixon | 1 | 46 |
| Keith Tabley | 1 | 22 |
| Andrew Livingstone | 5 | 13 |
| Richard Smith | 4 | 13 |
| Darren Crook | 4 | 11 |
| Simon Lewis | 5 | 11 |
| Mike Wild | 5 | 11 |
| Andrew Driver | 0 | 4 |
| Bryan Avery | 5 | 1 |
| Name | Handicap | Points |
|---|---|---|
| Amanda Wood | 2 | 61 |
| Sue Levy | 6 | 60 |
| Jacquie Cole | 2 | 50 |
| Vicki Whitefield | 1 | 31 |
| Mel Pomeroy-Kellinger | 3 | 26 |
| Nicola Newton | 2 | 12 |
| Joy Williams | 0 | 10 |
| Christine Elston | 2 | 2 |
| Linda Smart | 4 | 1 |
| Clare Stott | 1 | 1 |
This spreadsheet contains full details of who scored points in each race.