Thursday 05 August 2010
Cherhill Challenge
| Position | Name | Time |
|---|---|---|
| 1. | Simon Nott | 10:47 |
| 2. | Matt Taylor | 13:13 |
| 3. | Iain Donald | 13:57 |
| 4. | Dave Telfer | 14:18 |
| 5. | Paul Harnett | 14:59 |
| 6. | Dave Halliday | 15:14 |
| 7. | Nichola Newton | 15:27 |
| 8. | Amanda Goodship | 20:59 |
14 July 2010
Chippenham River Run 5k
Congratulations to Simon Nott for winning the River Run!
| Position | Name | Time |
|---|---|---|
| 1. | Simon Nott | 16:22 |
| 13. | Andy Driver | 18:32 |
| 33. | Steve Watts | 20:15 |
| 62. | Stuart March | 21:58 |
| 70. | Dave Halliday | 22:18 |
| 192. | Lara March | 28:12 |
Thursday 03 June 2010
Cherhill Challenge
| Position | Name | Time |
|---|---|---|
| 1. | Simon Nott | 10:35 |
| 2. | Dave Telfer | 14:32 |
| 3. | Stuart March | 14:38 |
| 4. | Dave Halliday | 15:14 |
| 5. | Paul Harnett | 15:17 |
| 6. | Nichola Newton | 15:48 |
| 7. | Lara March | 19:07 |
| 8. | Amanda Goodship | 20:42 |
13 May 2010
Roundway Chase Re-run
Simon Nott beat the course record for the Roundway Chase in the re-run.
| Position | Name | Time |
|---|---|---|
| 1. | Simon Nott | 36:39 |
| 2. | Steve Watts | 47:47 |
| 3. | John Osbourne | 49:36 |
| 4. | Dave Halliday | 51:37 |
| 5. | Tony Nott | 55:15 |
| 6. | Gareth Harman | 55:43 |
| 7. | Neil Bentley | 57:41 |
| 8. | James Hogg | 61:52 |
| 9. | Richard Ring | 66:00 |
Date
Neolithic Marathon
| Position | Name | Time |
|---|---|---|
There were TBC finishers.
25 April 2010
Corsham 10k
| Position | Name | Time |
|---|---|---|
| 1 | Simon Nott | 33:29 |
| 101 | Dave Telfer | 43:44 |
There were 721 finishers.
London Marathon
| Position | Name | Time | Chip |
|---|---|---|---|
| 9378 | Andrew Driver | 3:54:46 | |
| 12176 | Mark Cawley | 4:05:21 | |
| 17528 | Doug Hamilton | 4:25:13 |
There were TBC finishers.
18 April 2010
Brighton Marathon
11 April 2010
Bowood
Simon Nott went one better than last year by winning the overall race.
The official results do not show club details, so let Neil know if anybody has been missed off. The championship details will be updated once it is clear that all club members have been found in the results.
| Position | Name | Time |
|---|---|---|
| 24 | Dave Telfer | 42:28 |
| 31 | Adrian Simpkins | 43:28 |
| TBC | Dave Halliday | 45:37 |
| 75 | Paul Harnett | 47:11 |
| 78 | Stuart March | 47:26 |
| 81 | Nichola Newton | 47:34 |
| 91 | Andrew Livingstone | 48:21 |
| 102 | Gareth Harman | 49:49 |
| 211 | Lara March | 69:46 |
There were 222 finishers.
28 March 2010
Clock Change Challenge (Spring 2010)
There was a good turnout for the March championship race, which leaves three men on the same score at the top of the table while two ladies are level at the top.
| Position | Name | Time |
|---|---|---|
| 1 | Simon Nott | 33:48 |
| 14 | Steve Watts | 42:51 |
| 16 | Dave Telfer | 43:11 |
| 22 | Jim Brown | 45:17 |
| 25 | Dave Halliday | 47:12 |
| 28 | Paul Harnett | 47:29 |
| 36 | Nichola Newton | 49:02 |
| 38 | Howard Wright | 49:46 |
| 44 | Amanda Watts | 51:06 |
| 57 | Kate Brown | 54:37 |
There were 89 finishers.
Wessex League (Ringwood)
Neil's daughter was the only Calne representative in the final cross-country race of the season.
Chessie was twelth in a time of 5:50 in the U11 race. Neil was unable to run having hurt his ankle playing volleyball on Friday.
Jurassic Coast Challenge
Stu March took part in this three-day race on 26-28 March.
Stu finished 143rd in a cumulative time of 22:37:34 (first day 6:24:04, second 6:54:40 and third 9:16:49). 176 runners. Lara ran with Stu on the third day.
Stu took some photographs from the event
7 March
Bath Half-Marathon
Howard Wright was the only runner from the club. He finished in 2925th place in 1:51:22 (or 1:46:54 chip time).
6 March 2010
Cherhill Handicap
| Position | Name | Handicap | Time | Actual |
|---|---|---|---|---|
| 1 | Paul Harnett | 0:03 | 16:40 | 16:37 |
| 2 | Dave Telfer | 3:03 | 15:57 | 14:54 |
| 3 | Neil Bentley | 3:28 | 18:46 | 15:18 |
| 4 | Steve Watts | 5:44 | 20:06 | 14:22 |
28 February 2010
The Terminator
The 2010 championship finally got underway.
| Position | Name | Time |
|---|---|---|
| 168 | Dave Telfer | 1:52:11 |
| 224 | Steve Watts | 1:58:46 |
| 251 | Neil Bentley | 2:01:13 |
| 272 | Nichola Newton | 2:04:01 |
| 287 | Amanda Watts | 2:05:27 |
| 333 | Paul Harnett | 2:10:18 |
There were 586 finishers.
27 February 2010
Endurancelife South Devon Marathon
| Position | Name | Time |
|---|---|---|
| 149 | Stu March | 6:40:24 |
There were 170 finishers.
31 January 2010
Slaughterford 9
It has been a long time since there has been any races due to the weather but it was lovely crisp morning for the Slaughterford 9.
| Position | Name | Time |
|---|---|---|
| 71 | Steve Watts | 1:11:49 |
| 108 | Dave Telfer | 1:14:31 |
| 159 | Neil Bentley | 1:18:38 |
There were 352 finishers.