7 March
Bath Half-Marathon
Howard Wright was the only runner from the club. He finished in 2925th place in 1:51:22 (or 1:46:54 chip time).
6 March 2010
Cherhill Handicap
| Position | Name | Handicap | Time | Actual |
|---|---|---|---|---|
| 1 | Paul Harnett | 0:03 | 16:40 | 16:37 |
| 2 | Dave Telfer | 3:03 | 15:57 | 14:54 |
| 3 | Neil Bentley | 3:28 | 18:46 | 15:18 |
| 4 | Steve Watts | 5:44 | 20:06 | 14:22 |
28 February 2010
The Terminator
The 2010 championship finally got underway.
| Position | Name | Time |
|---|---|---|
| 168 | Dave Telfer | 1:52:11 |
| 224 | Steve Watts | 1:58:46 |
| 251 | Neil Bentley | 2:01:13 |
| 272 | Nichola Newton | 2:04:01 |
| 287 | Amanda Watts | 2:05:27 |
| 333 | Paul Harnett | 2:10:18 |
There were 586 finishers.
27 February 2010
Endurancelife South Devon Marathon
| Position | Name | Time |
|---|---|---|
| 149 | Stu March | 6:40:24 |
There were 170 finishers.
31 January 2010
Slaughterford 9
It has been a long time since there has been any races due to the weather but it was lovely crisp morning for the Slaughterford 9.
| Position | Name | Time |
|---|---|---|
| 71 | Steve Watts | 1:11:49 |
| 108 | Dave Telfer | 1:14:31 |
| 159 | Neil Bentley | 1:18:38 |
There were 352 finishers.