27-08-2011
Ridgeway Challenge
| Pos. | Name | Time | Remark |
|---|
| 24 | Dave TELFER | 20:23:00 | |
| 42 | Nichola NEWTON | 22:14:00 | |
| 44 | Tony NOTT | 22:28:00 | |
| Pos. | Name | Time | Remark |
|---|
| 1 | Simon NOTT | 0:26:41 | |
| 13 | Dave TELFER | 0:35:16 | |
| 23 | Dave HALLIDAY | 0:37:11 | |
| 26 | Paul HARNETT | 0:37:33 | |
| Pos. | Name | Time | Remark |
|---|
| 1 | Simon NOTT | 26.25 | |
| 7 | Andrew DUNCAN | 29:10 | |
| 72 | Dave HALLIDAY | 36.45 | PB |
05-06-2011
Kennet Kanter: 10 mile Trail
Devizes
| Pos. | Name | Time | Remark |
|---|
| 1 | Simon NOTT | 0:55:29 | |
| 5 | Andrew DUNCAN | 1:02:45 | |
| 39 | Dave TELFER | 1:12:27 | |
| 112 | Martin FRANKLIN | 1:26:54 | |
| Pos. | Name | Time | Remark |
|---|
| 133 | Stuart MARCH | 00:47:11 | |
22-05-2011
Cardiff Ultra: 50 miles along the Taff Trail
Brecons to Cardiff City
| Pos. | Name | Time | Remark |
|---|
| 68 | Stuart MARCH | 11:07.00 | |
| Pos. | Name | Time | Remark |
|---|
| 1 | Simon NOTT | 34:07 | Joint first with Bertie Powell (Woodford Green AC) |
| 4 | Andrew DUNCAN | 38:45 | |
| 23 | Steve WATTS | 44:27 | |
15-05-2011
Marlborough Downs Challenge: 33-mile Trail
| Pos. | Name | Time | Remark |
|---|
| 36 | Matt TAYLOR | 5:14:11 | |
| 48 | Dave TELFER | 5:30:13 | |
| 53 | Nichola NEWTON | 5:37:52 | 1st F45 |
01-05-2011
Neolithic Marathon
| Pos. | Name | Time | Remark |
|---|
| 28 | Dave TELFER | 03:52:49 | |
| 66 | Matt TAYLOR | 04:07:41 | |
| 109 | Nichola NEWTON | 04:23:29 | |
| 136 | Mark CRAWLEY | 04:37:52 | |
| Pos. | Name | Time | Remark |
|---|
| 1 | Simon NOTT | 33:22 | |
| 11 | Andrew DUNCAN | 38:07 | |
| 87 | Steve WATTS | 43:10 | |
| 199 | Dave HALLIDAY | 47:30 | |
| 200 | Martin FRANKLIN | 47:34 | |
26-04-2011
Hedding Hill Climb - CHAMPIONSHIP RACE
| Pos. | Name | Time | Remark |
|---|
| 1 | Simon NOTT | 6.04 | Course Record - T.B.C. |
| 2 | Andrew DUNCAN | 6.46 | |
| 3 | Stuart MARCH | 7.55 | |
| 4 | Steve WATTS | 8.00 | |
| 5 | Martin FRANKLIN | 8.03 | |
| 6 | Matt TAYLOR | 8.07 | |
| 7 | Dave TELFER | 8.09 | |
| 8 | Dave HALLIDAY | 8.56 | |
| 9 | Nichola NEWTON | 9.15 | |
| 10 | Amanda WATTS | 9.56 | |
| 11 | Anthony HICKS | 11.54 | |
17-04-2011
London Marathon
| Pos. | Name | Time | Remark |
|---|
| 4350 | Matt TAYLOR | 3:33:03 | |
| 7810 | Steve WATTS | 3:53:52 | |
| 32786 | Stuart MARCH | 6:17:39 | Ran as the MCAC charity mascot, 'Mr Testicles' |
03-04-2011
Rotary Club of Calne 10K
| Pos. | Name | Time | Remark |
|---|
| 1 | Simon NOTT | 32.43 | |
| 4 | Andrew DUNCAN | 37.16 | |
| 23 | Steve WATTS | 42.17 | |
| 43 | John DACOSTA | 45.27 | |
| 61 | Dave HALLIDAY | 47.02 | |
| 83 | Nichola NEWTON | 49.49 | |
| 101 | Gemma GODWIN | 51.53 | |
27-03-2011
Clock Change Challenge 10k
| Pos. | Name | Time | Remark |
|---|
| 1 | Simon NOTT | 33:08 | |
| 9 | Andrew DUNCAN | 38:29 | |
| 13 | Matt TAYLOR | 41:08 | |
| 17 | Dave TELFER | 42:47 | |
| 20 | Steve WATTS | 43:39 | |
| 34 | Dave HALLIDAY | 46:39 | |
| 50 | Gemma GODWIN | 50:48 | |
20-03-2011
Reading Half Marathon
| Pos. | Name | Time | Remark |
|---|
| 4707 | Martin FRANKLIN | 01:52:55 | |
| 11978 | Stuart MARCH | 02:45:07 | Ran as the MCAC charity mascot, 'Mr Testicles' |
| 11980 | Lara MARCH | 02:45:11 | Ran with Mr Testicles. |
| Pos. | Name | Time | Remark |
|---|
| 53 | John DACOSTA | 46:10 | |
| 60 | Dave HALLIDAY | 47:17 | |
27-02-2011
Terminator
Pewsey
| Pos. | Name | Time | Remark |
|---|
| 37 | Andrew DUNCAN | 01:31:57 | |
| 90 | Matt TAYLOR | 01:41:31 | |
| 154 | Steve WATTS | 01:48:26 | |
| 155 | Dave TELFER | 01:48:29 | |
| 243 | Martin FRANKLIN | 01:56:29 | |
| 392 | Nichola NEWTON | 02:10:45 | |
| 424 | Amanda WATTS | 02:14:14 | |
13-02-2011
SMaRTT SMASHER 10k
Calne
| Pos. | Name | Time | Remark |
|---|
| 1 | Simon NOTT | 34:22 | |
| 9 | Andrew DUNCAN | 38:31 | PB |
| 23 | Matt TAYLOR | 41:22 | |
| 30 | Steve WATTS | 43:13 | |
| 52 | Dave HALLIDAY | 46:42 | |
| 55 | Martin FRANKLIN | 47:35 | |
16-01-2011
Rough 'n' Tumble
| Pos. | Name | Time | Remark |
|---|
| 41 | Andrew DUNCAN | 1:20:15 | |
| 341 | Martin FRANKLIN | 1:50:40 | |
05-12-2010
Bromham 10k Pudding Run
| Pos. | Name | Time | Remark |
|---|
| 1 | Dave HALLIDAY | 46:49.3 | |
31-10-2010
Clock Change Challenge
Calne
| Pos. | Name | Time | Remark |
|---|
| 1 | Simon NOTT | 33:20 | |
| 15 | Andrew DUNCAN | 40:27 | |
| 22 | Matt TAYLOR | 41:45 | |
| 35 | Dave TELFER | 43:38 | |
| 36 | Steve WATTS | 43:41 | |
| 45 | Mark CRAWLEY | 45:12 | |
| 51 | Dave HALLIDAY | 46:05 | |
10-10-2010
Swindon Half Marathon
| Pos. | Name | Time | Remark |
|---|
| 139 | Adrian SIMPKINS | 1:36:20 | |
| 164 | Dave TELFER | 1:37:15 | |
| 511 | Paul HARNETT | 1:50:30 | |
| 523 | Nichola NEWTON | 1:50:55 | |
12-09-2010
Chippenham Half Marathon
Chippenham
| Pos. | Name | Time | Remark |
|---|
| 203 | Dave TELFER | 01:37:21 | Personal Best |
| 302 | Steve WATTS | 01:41:27 | |
| 555 | Paul HARNETT | 01:51:49 | |
| 572 | Nichola NEWTON | 01:52:28 | |
| 906 | Lara MARCH | 02:07:06 | |
06-12-2009
Bromham Pudding Run
| Pos. | Name | Time | Remark |
|---|
| 1 | Simon NOTT | 33:32 | |
| 58 | John OSBOURNE | 41:53 | |
| 91 | Dave TELFER | 44:05 | |
| 103 | Neil BENTLEY | 45:05 | |
| 186 | Dave HALLIDAY | 50:03 | |
| 227 | Paul HARNETT | 53:05 | |