| Position | Number | Name | Club | Category | Time |
|---|---|---|---|---|---|
| 1 | 157 | Hughes, Gary | City of Bath AC | M40 | 39:59 |
| 2 | 168 | Urquhart, Niall | City of Bath AC | M40 | 40:37 |
| 3 | 166 | Anderson, Mark | Pewsey Vale | M40 | 41:13 |
| 4 | 156 | Brown, Nigel | City of Bath AC | M40 | 42:48 |
| 5 | 160 | Harrison, Chris | Chippenham Harriers | M40 | 43:21 |
| 6 | 177 | Shepherd, Mark | M | 44:00 | |
| 7 | 135 | Rice, Shane | M | 45:02 | |
| 8 | 153 | Stevens, David | M | 45:19 | |
| 9 | 145 | MacGregor, Stuart | Avon Valley Runners | M50 | 45:40 |
| 10 | 114 | McDonald, Andrew | M | 45:45 | |
| 11 | 103 | Holloway, Chris | Tarren Hendre Fell Runners | M45 | 46:04 |
| 12 | 134 | Horsell, Peter | Marlborough | M50 | 46:37 |
| 13 | 144 | Pace, Michael | Avon Valley Runners | M | 46:58 |
| 14 | 108 | Ceazar, Brett | Chippenham Harriers | M40 | 47:08 |
| 15 | 118 | Summers, John | Pewsey Vale | M50 | 47:36 |
| 16 | 161 | Townsend, Ted | Marlborough | M50 | 47:49 |
| 17 | 152 | Parr, Jason | RAF Lyneham | M | 47:58 |
| 18 | 155 | Rockliffe, Jackie | Avon Valley Runners | F35 | 48:12 |
| 19 | 107 | Ball, Jonathan | M40 | 48:16 | |
| 20 | 159 | Stevens, Alan | Devizes | M40 | 48:26 |
| 21 | 121 | Taylor, Maurice | Devizes | M60 | 49:08 |
| 22 | 173 | Dacosta, John | Marlborough | M | 49:12 |
| 23 | 167 | Mundy, James | M | 49:18 | |
| 24 | 165 | Pymer, John | M | 49:20 | |
| 25 | 142 | Fitter, Richard | M | 49:22 | |
| 26 | 164 | Robert, George | Avon Valley Runners | M | 49:25 |
| 27 | 120 | Harman, Gareth | M | 49:35 | |
| 28 | 158 | Eatough, Mike | Devizes | M40 | 50:05 |
| 29 | 162 | Lister, Robert | Pewsey Vale | M40 | 50:48 |
| 30 | 147 | Woodley, James | M | 50:57 | |
| 31 | 146 | MacGregor, Sue | Avon Valley Runners | F45 | 51:14 |
| 32 | 129 | Hagelthorn, David | Quicksilva | M | 51:27 |
| 33 | 171 | Rawlinson, Gary | Pewsey Vale | M50 | 51:30 |
| 34 | 131 | Hampshire, Nina | Quicksilva | F | 51:31 |
| 35 | 176 | Turner, Nick | M | 51:33 | |
| 36 | 101 | Nash, Richard | M40 | 51:36 | |
| 37 | 136 | Brennan, Ian | M40 | 52:06 | |
| 38 | 115 | Switzer, Christopher | Avon Valley Runners | M40 | 52:45 |
| 39 | 133 | Kinsey, Kathryn | Avon Valley Runners | F40 | 52:47 |
| 40 | 178 | Andrews, Vaughan | M40 | 52:56 | |
| 41 | 130 | King, Chris | Quicksilva | M | 53:11 |
| 42 | 128 | Butt, Gareth | Quicksilva | M | 53:13 |
| 43 | 154 | Rockliffe, Ted | Avon Valley Runners | M60 | 53:18 |
| 44 | 170 | Barwise, Dan | M | 53:31 | |
| 45 | 122 | Ellison, Christine | F40 | 53:32 | |
| 46 | 148 | Perry, Darren | M | 55:07 | |
| 47 | 140 | Smith, Andy | Mad-Tri | M50 | 55:15 |
| 48 | 139 | King, Malcolm | Highworth | M40 | 55:30 |
| 49 | 163 | West, Rob | M | 55:34 | |
| 50 | 102 | Hallam, Neil | Notts Police | M40 | 55:55 |
| 51 | 169 | Vivian, Tina | Avon Valley Runners | F50 | 55:58 |
| 52 | 172 | Franklin, Martin | M40 | 56:14 | |
| 53 | 117 | Wilson, Susan | F45 | 56:59 | |
| 54 | 138 | Dimeck, Hilary | F | 57:00 | |
| 55 | 111 | Casey, Bridget | Avon Valley Runners | F40 | 57:05 |
| 56 | 110 | Coleman, Richard | M40 | 57:11 | |
| 57 | 127 | Candy, Rebecca | F | 57:50 | |
| 58 | 106 | Trigg, Adam | M | 58:04 | |
| 59 | 112 | Smart, Adella | Chippenham Harriers | F35 | 58:09 |
| 60 | 143 | Ellis, Denise | Avon Valley Runners | F45 | 58:33 |
| 61 | 149 | Whitting, Janet | Marlborough | F45 | 58:54 |
| 62 | 151 | Langdon, Emma | F | 59:34 | |
| 63 | 137 | Reeder, Louise | Pewsey Vale | F | 59:43 |
| 64 | 141 | Wright, Jacquie | Mad-Tri | F45 | 60:03 |
| 65 | 150 | Levett, David | Marlborough | M50 | 60:50 |
| 66 | 104 | Cross, Nigel | Devizes | M40 | 61:30 |
| 67 | 124 | Smith, Sue | F35 | 62:41 | |
| 68 | 109 | Hook, Steve | M40 | 63:21 | |
| 69 | 174 | Marsh, Hilary | F55 | 63:30 | |
| 70 | 116 | Hasted, Catherine | F35 | 63:31 | |
| 71 | 175 | Hickson, Anthony | Avon Valley Runners | M70 | 64:07 |
| 72 | 125 | Bradley, Mandy | F40 | 64:44 | |
| 73 | 180 | Moore, Liz | F47 | 71:49 | |
| 74 | 179 | Strange, Nicola | Blacklands | F40 | 71:50 |
The race took place on 9 May 2006 at Heddington.