| No. | Team | Category | Runner A | Cat A | Time A | Runner B | Cat B | Split B | Time B | Runner C | Cat C | Split C | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | RAF Lyneham | Men | Carl Rice | M | 18:52 | Martin Ingleson | M | 20:36 | 39:28 | Steve Tindell | M | 24:35 | 1:04:03 |
| 3 | Calne | Men | Gareth Harman | M | 22:24 | Steve Watts | M | 23:01 | 45:25 | Andrew Driver | M | 20:38 | 1:06:03 |
| 12 | Chippenham B | Mixed | Paul Gillham | M | 20:12 | Alex Stubbs | F | 25:13 | 45:25 | Steve Miller | M | 21:09 | 1:06:34 |
| 11 | Chippenham A | Mixed | Caroline Blake | F | 23:11 | Neil Perry | M | 20:49 | 44:00 | Mathew Rose | M | 23:03 | 1:07:03 |
| 7 | Marlborough | Men | John Meredith | M | 23:53 | John Ashby | M | 23:19 | 47:12 | Ted Townsend | M | 22:32 | 1:09:44 |
| 2 | Avon Valley | Men | Carl Davies | M | 20:09 | Ted Rockliffe | M | 25:00 | 45:09 | Anthony Hickson | M | 25:07 | 1:10:16 |
| 8 | Marlborough Ladies | Ladies | Janet Whiting | F | 27:23 | Rebecca Capener | F | 22:48 | 50:11 | Alison Meredith | F | 23:11 | 1:13:22 |
| 1 | Avon Valley Ladies | Ladies | Tanya Maidment | F | 27:30 | Tina Vivian | F | 26:30 | 54:00 | Jackie Rockliffe | F | 21:22 | 1:15:22 |
| 6 | Calne Ladies | Ladies | Mandy Watts | F | 25:52 | Mel Pomeroy-Kellinger | F | 29:29 | 55:21 | Nichola Newton | F | 24:46 | 1:20:07 |
| 13 | Chippenham C | Ladies | Nadege Coignard | F | 26:11 | Bridget Browne | F | 25:06 | 51:17 | Joyce Field | F | 29:08 | 1:20:25 |
| 10 | Hickey's Harriers | Men | Bruce Jones | M | 23:10 | Richard Lake | M | 24:25 | 47:35 | No runner | N | 00:00 | 0:47:35 |
Many thanks to Chippenham Harriers for allowing us to borrow their stopwatch whilst our stopwatch was being repaired.