| Position | Number | Name | Club | Category | Time |
|---|---|---|---|---|---|
| 1 | 321 | Fisher, Alex | Swindon Harriers | M | 37:17 |
| 2 | 317 | Fisher, Tom | Unattached | M | 37:17 |
| 3 | 96 | Towler, Michael | Avon Valley Runners | M | 39:59 |
| 4 | 313 | Urquhart, Niall | Team Bath | M | 41:16 |
| 5 | 348 | Anderson, Mark | Pewsey Vale | M | 43:18 |
| 6 | 308 | Thomas, Michael | Chippenham Harriers | M | 43:34 |
| 7 | 350 | Smith, Ian | Stubbington Green | M | 43:39 |
| 8 | 319 | Booth-Howe, Daniel | Unattached | M | 44:04 |
| 9 | 332 | Arthurs, Julian | Chippenham Harriers | M | 44:48 |
| 10 | 328 | Smith, Nathan | Devizes | M | 44:49 |
| 11 | 352 | Gunda, Mark | Unattached | M | 45:24 |
| 12 | 322 | Rowlands, Ben | Unattached | M | 45:25 |
| 13 | 213 | Lambert, John | Unattached | M | 45:36 |
| 14 | 355 | Ringham, Simon | Avon Valley Runners | M | 45:46 |
| 15 | 347 | Harris, Mark | Avon Valley Runners | M | 45:56 |
| 16 | 323 | Forrester, Graham | Avon Valley Runners | M | 46:01 |
| 17 | 343 | Smith, Simon | Unattached | M | 46:03 |
| 18 | 353 | Taylor, Matthew | Unattached | M | 46:09 |
| 19 | 310 | Perry, Neil | Chippenham Harriers | M | 46:26 |
| 20 | 95 | Pace, Michael | Avon Valley Runners | M | 46:32 |
| 21 | 324 | Maurissen, Charlotte | Avon Valley Runners | F | 46:38 |
| 22 | 336 | Gover, Kevin | Avon Valley Runners | M | 46:54 |
| 23 | 314 | Brice, Dan | Swindon Striders | M | 46:59 |
| 24 | 341 | Hunter, Roy | Pewsey Vale | M | 47:00 |
| 25 | 318 | Winter, Steve | Pewsey Vale | M | 47:13 |
| 26 | 302 | Lowther, Jimmy | Avon Valley Runners | M | 47:14 |
| 27 | 340 | Stevens, Alan | Devizes | M | 47:14 |
| 28 | 333 | Parkes, Jo | Marlborough | F | 47:15 |
| 29 | 93 | Summers, John | Pewsey Vale | M | 47:17 |
| 30 | 92 | White, Vicky | Unattached | F | 47:37 |
| 31 | 354 | Moss, Peter | Chippenham Harriers | M | 48:55 |
| 32 | 334 | Britten, Andrew | Avon Valley Runners | M | 49:49 |
| 33 | 329 | Lee, Jenny | Devizes | F | 49:49 |
| 34 | 351 | Howell, Graham | Unattached | M | 49:54 |
| 35 | 315 | Hick, Rob | Unattached | M | 50:05 |
| 36 | 316 | Underwood, Trevor | Unattached | M | 50:30 |
| 37 | 200 | Murphy, Peter | Unattached | M | 50:32 |
| 38 | 320 | Parker, Jayne | Swindon Striders | F | 50:45 |
| 39 | 263 | Giles, Tina | Avon Valley Runners | F | 50:54 |
| 40 | 260 | Riches, Chris | Tetbury Royals | M | 51:02 |
| 41 | 339 | Morris, Colin | Chippenham Harriers | M | 51:20 |
| 42 | 299 | Trussler, Ian | Chippenham Harriers | M | 51:37 |
| 43 | 298 | Baylay, Philip | Pewsey Vale | M | 51:39 |
| 44 | 303 | Kindred, Dave | UK Net Runner | M | 51:55 |
| 45 | 337 | Opie, Paul | Chippenham Harriers | M | 52:06 |
| 46 | 305 | Richardson, Andrew | Marlborough | M | 52:08 |
| 47 | 286 | Wall, Steve | Unattached | M | 52:14 |
| 48 | 217 | Middleton, Kay | Avon Valley Runners | F | 52:20 |
| 49 | 344 | Thorpe, Mandy | Chippenham Harriers | F | 52:40 |
| 50 | 331 | Conway, Robert | Unattached | M | 52:43 |
| 51 | 297 | Linley, James | Unattached | M | 52:50 |
| 52 | 307 | Broomfield, Susannah | Unattached | F | 53:01 |
| 53 | 244 | Richardson, Steve | Avon Valley Runners | M | 53:24 |
| 54 | 345 | Paki, Len | Chippenham Harriers | M | 54:10 |
| 55 | 288 | Kinsey, Kathryn | Avon Valley Runners | F | 54:32 |
| 56 | 356 | Alexander, Julian | Unattached | M | 54:49 |
| 57 | 325 | Brooks, Michael | Avon Valley Runners | M | 54:58 |
| 58 | 214 | Hadland, Jill | Unattached | F | 55:01 |
| 59 | 295 | Wild, Rob | Unattached | M | 55:03 |
| 60 | 309 | Stubbs, Alexandra | Chippenham Harriers | F | 55:04 |
| 61 | 296 | Doran, Michael | Unattached | M | 55:13 |
| 62 | 311 | Charlton, Claire | Chippenham Harriers | F | 55:30 |
| 63 | 326 | Coleman, Richard | Unattached | M | 56:03 |
| 64 | 335 | Pooley, Trevor | Chippenham Harriers | M | 56:14 |
| 65 | 216 | Wakefield, Michael | Slinn Allstars | M | 56:27 |
| 66 | 293 | Akers, Simon | Tetbury Royals | M | 56:32 |
| 67 | 294 | Akers, Susan | Tetbury Royals | F | 57:07 |
| 68 | 349 | Lister, Robert | Pewsey Vale | M | 57:18 |
| 69 | 287 | Vivian, Tina | Avon Valley Runners | F | 58:31 |
| 70 | 290 | Douglas, Simon | Unattached | M | 58:43 |
| 71 | 312 | Fitzpatrick, Martin | Unattached | M | 59:06 |
| 72 | 359 | Hayden, Christopher | Unattached | M | 59:10 |
| 73 | 360 | Orrell, Megan | Avon Valley Runners | F | 59:19 |
| 74 | 346 | Sprigg, Graham | Southville RC | M | 59:50 |
| 75 | 306 | Watkins, Jane | Marlborough | F | 59:55 |
| 76 | 327 | Smith, Teresa | Devizes | F | 60:22 |
| 77 | 97 | Lawrenson, Paul | Chippenham Harriers | M | 61:23 |
| 78 | 361 | Collins, Andy | Unattached | M | 62:33 |
| 79 | 362 | Williamson, Claire | Avon Valley Runners | F | 62:34 |
| 80 | 330 | Penfold, Helen | Devizes | F | 65:50 |
| 81 | 301 | Hickson, Anthony | Avon Valley Runners | M | 70:38 |
| 82 | 342 | Smith, Tracy | Unattached | F | 71:08 |
| 83 | 358 | Dickinson, Michael | Unattached | M | 75:18 |
| 84 | 357 | Sutton, Ian | Unattached | M | 75:19 |
The race took place on 12 May 2009 at Heddington on the same course as last year.