Club members meet on Tuesday and Thursday evenings at 1900 for training usually at the Recreation Ground on Anchor Road in Calne.
There is no training on Tuesday nights when there is a relay at Heddington or Lacock.
The week of the mid-summer solstice, the Tuesday training run is in Avebury.
Schedule for Tuesday Evenings
| Date | Session |
|---|---|
| April | |
| 8 | Hi pen farm |
| 15 | Sandy Lane |
| 22 | Heddington Hill Climb |
| 29 | Sandy Lane |
| May | |
| 6 | Reconnaissance for Roundway Chase |
| 13 | Roundway Chase |
| 20 | White Horse |
| 27 | Lacock Relay |
Schedule for Thursday Evenings
| Date | Session |
|---|---|
| April | |
| 24 | Anti-Madison: 2x10min (5min rest) |
| May | |
| 1 | Pyramid: 200m, 20sec rest, 400m, 40sec rest, 600m, 60sec rest, 800m, 80sec rest, 600m, 60sec rest, 400m, 40sec rest, 200m, 20sec rest |
| 8 | Team sprints: 20min in teams of 3 |
| 15 | Roundway Chase re-run |
| 22 | Hill session: 20min in teams of 3 |
| 29 | TBC |
| June | |
| 5 | Anti-Madison: 2x10min (5min rest) |
| 12 | Pyramid: 200m, 20sec rest, 400m, 40sec rest, 600m, 60sec rest, 800m, 80sec rest, 600m, 60sec rest, 400m, 40sec rest, 200m, 20sec rest |
| 19 | Team sprints: 20min in teams of 3 |
| 26 | Hill session: 20min in teams of 3 |
| July | |
| 3 | Mile time trial |
| 10 | TBC but easy after River Run |
| 17 | Anti-Madison: 2x10min (5min rest) |
| 24 | Pyramid: 200m, 20sec rest, 400m, 40sec rest, 600m, 60sec rest, 800m, 80sec rest, 600m, 60sec rest, 400m, 40sec rest, 200m, 20sec rest |
| 31 | Team sprints: 20min in teams of 3 |
| August | |
| 7 | Hill session: 20min in teams of 3 |
| 14 | TBC but possibly 400m |
| 21 | Anti-Madison: 2x10min (5min rest) |
| 28 | Pyramid: 200m, 20sec rest, 400m, 40sec rest, 600m, 60sec rest, 800m, 80sec rest, 600m, 60sec rest, 400m, 40sec rest, 200m, 20sec rest |
| September | |
| 4 | Team sprints: 20min in teams of 3 |
| 11 | Hill session: 20min in teams of 3 |
| 18 | TBC but possibly 400m |
| 25 | Anti-Madison: 2x10min (5min rest) |