20-05-2017
West Country Ultra 100miles
| Pos. | Name | Time | Remark | 
|---|
| 5 | Paula JONES | 24:18:56 | Joint 5th, new female record | 
| Pos. | Name | Time | Remark | 
|---|
 | David HOWE |  |  | 
 | Michelle COVENEY |  |  | 
 | Kiersty ROSE |  |  | 
29-04-2017
PembrokeshireCoastal Trail Marathon and Ultra Marathon
Little Haven
| Pos. | Name | Time | Remark | 
|---|
| 35 | Nichola NEWTON | 4:47:05 | Marathon 1st FV50 | 
| DNS | Matt TAYLOR |  | Ultra Marathon | 
23-04-2017
The London Marathon
| Pos. | Name | Time | Remark | 
|---|
| 8947 | Kiersty ROSE | 03:43:29 |  | 
| 10022 | Michelle BLOWER | 03:48:02 |  | 
| 14980 | Kirsty EDWARDS | 04:07:27 |  | 
| 32420 | Steve  BAILEY | 05:25:49 |  | 
| 33293 | Alison MORRISON | 05:32:00 |  | 
| Pos. | Name | Time | Remark | 
|---|
| 1 | Simon NOTT | 00:32:52 |  | 
| 30 | Andrew HUDSON | 00:39:40 |  | 
| 177 | Dan KEMP | 00:46:20 |  | 
| 619 | Stephen CUTHBERT | 00:57:49 |  | 
| 717 | Toria HOOD | 01:00:30 |  | 
14-04-2017
Good Friday 10 Mile
| Pos. | Name | Time | Remark | 
|---|
 | Katy GRIFFIN | 01:30:31 |  | 
09-04-2017
Devizes Half Marathon
| Pos. | Name | Time | Remark | 
|---|
| 45 | Joanna HUDSON | 01:32:39 | 3rd Female | 
| 127 | Lucy MORRISON | 1:44:40 |  | 
| 149 | Kirsty EDWARDS | 1:46:54 |  | 
| 162 | Emma CAVE | 1:48:46 |  | 
| 164 | Kiersty ROSE | 1:48:55 |  | 
| 168 | Penny HOBDEN | 1:49:05 |  | 
| 365 | Alison MORRISON | 2:14:03 |  | 
| 519 | Jeff KIRK | 03:00:13 | 2nd M70 | 
08-04-2017
Endurancelife Exmoore Marathon
| Pos. | Name | Time | Remark | 
|---|
| 9 | Matt TAYLOR | 4:24:14 | 1st MV50 | 
08-04-2017
Endurancelife Exmoore Half Marathon
| Pos. | Name | Time | Remark | 
|---|
| 78 | Nichola NEWTON | 2:23:41 | 1st FV50 | 
| Pos. | Name | Time | Remark | 
|---|
| 130 | Michelle BLOWER | 09:35:15 |  | 
26-03-2017
Clock Change Challenge 5km
| Pos. | Name | Time | Remark | 
|---|
| 19 | Dave HALLIDAY | 00:24:09 |  | 
| 21 | Toby NEWTON-SHAW | 00:25:50 |  | 
| 44 | Rob HARRISON | 00:35:34 |  | 
26-03-2017
Clock Change Challenge 10km
| Pos. | Name | Time | Remark | 
|---|
| 18 | Sam BARTON | 00:39:25 |  | 
| 29 | Lucy MORRISON | 00:42:02 | 2nd Lady, 1st Lady Team | 
| 51 | Dan KEMP | 00:47:07 |  | 
| 51 | Colin MORRIS | 00:47:07 |  | 
| 70 | Kirsty EDWARDS | 00:48:16 | 1st Lady Team | 
| 101 | Sarah Louise CLEMENTS | 00:52:35 |  | 
| 116 | Katy GRIFFIN | 00:54:47 | 1st Lady Team, New PB | 
| 140 | Jon SHAW | 00:56:25 |  | 
| 167 | Tony POWELL | 00:59:29 |  | 
| 169 | Katy LIGHT | 00:59:38 |  | 
| 179 | Nina WELLS | 01:01:46 |  | 
| 185 | Jude HANCOCK | 01:02:47 |  | 
| 216 | Sarah DYLLA | 01:17:13 |  | 
26-03-2017
Clock Change Challenge 1.5km
| Pos. | Name | Time | Remark | 
|---|
| 106 | Oliver BROOKS | 00:11:10 |  | 
| 116 | Erin STORRAR | 00:14:58 |  | 
| 117 | Lennon CLEMENTS | 00:16:13 |  | 
26-03-2017
Queen Elizabeth Spring Marathon
| Pos. | Name | Time | Remark | 
|---|
 | Joanna HUDSON | 03:43:27 | 1st Lady | 
19-03-2017
Reading Half Marathon
| Pos. | Name | Time | Remark | 
|---|
| 2057 | Penny HOBDEN | 1:46:12 |  | 
| 2502 | Jennifer COLLEY | 1:47:20 |  | 
| 7067 | Alison MORRISON | 2:19:17 |  | 
| 7711 | Connor WALKER | 2:29:07 |  | 
| Pos. | Name | Time | Remark | 
|---|
 | Jon SHAW |  |  | 
19-03-2017
Welwyn Garden City Half
| Pos. | Name | Time | Remark | 
|---|
| 83 | Joanna HUDSON | 1:32:43 | 3rd lady | 
| Pos. | Name | Time | Remark | 
|---|
| 124 | Michelle COVENEY | 39:10 |  | 
| Pos. | Name | Time | Remark | 
|---|
| 218 | Steph BRAZIER | 1:11:32 |  | 
| 261 | Jeff KIRK | 1:21:15 |  | 
12-03-2017
Bath Half Marathon
| Pos. | Name | Time | Remark | 
|---|
 | Sarah Louise CLEMENTS | 01:55:17 | PB | 
| 6905 | Andrew TAYLOR | 02:12:29 | PB | 
| 7115 | Alison MORRISON | 02:13:54 |  | 
| 9331 | Toria HOOD | 02:27:26 |  | 
| 10377 | Danni BUTCHER | 02:35:43 |  | 
| 10842 | Roisin FIELD | 02:40:05 |  | 
| 11671 | Nina WELLS | 02:52:19 |  | 
| Pos. | Name | Time | Remark | 
|---|
| 8 | David HOWE | 05:11:54 |  | 
| 14 | Paula JONES | 05:36:35 | 1st Lady, 1st Ladies Team | 
| 22 | Michelle BLOWER | 05:41:14 | 1st F40, 1st Ladies Team | 
| 42 | Dave TELFER | 06:14:36 |  | 
| 48 | Nichola NEWTON | 06:20:20 |  | 
| 48 | Matt TAYLOR | 06:20:20 | Pacer | 
05-03-2017
Calne Aquathlon
| Pos. | Name | Time | Remark | 
|---|
| 25 | Jude HANCOCK | 43:24 |  | 
05-03-2017
Calne Aquathlon
| Pos. | Name | Time | Remark | 
|---|
| There are no entries for this race yet. | 
| Pos. | Name | Time | Remark | 
|---|
| 179 | Michelle BLOWER | 01:31:23 |  | 
26-02-2017
Two Tunnels 10km
| Pos. | Name | Time | Remark | 
|---|
| 34 | Connor WALKER | 00:40:53 | PB | 
| 332 | Jon SHAW | 00:56:08 | PB | 
19-02-2017
SMaRTT Smasher 10km
| Pos. | Name | Time | Remark | 
|---|
| 10 | Darren HARTLEY | 00:39:15 |  | 
| 12 | Matt TAYLOR | 00:39:57 | PB | 
| 18 | Joanna HUDSON | 00:42:21 | 3rd lady, 1st female team | 
| 21 | Lucy MORRISON | 00:42:49 | 1st female team | 
| 43 | Michelle BLOWER | 00:47:21 | 1st female 35, 1st female team | 
| 49 | Kirsty EDWARDS | 00:48:11 |  | 
| 89 | Mark HOUSTON | 00:52:23 |  | 
| 96 | Sarah Louise CLEMENTS | 00:53:02 |  | 
| 115 | Stephen CUTHBERT | 00:55:54 |  | 
| 145 | Jon SHAW | 00:58:59 |  | 
| 160 | Katy LIGHT | 01:02:14 |  | 
| 167 | Steph BRAZIER | 01:03:14 |  | 
| 182 | Jude HANCOCK | 01:05:41 |  | 
| 188 | Katie BROOKS | 01:06:17 |  | 
| 195 | Carolyn BEW | 01:07:57 |  | 
| 198 | Geri PATTERSON | 01:08:26 |  | 
| 200 | Roisin FIELD | 01:08:56 |  | 
| 202 | Angela CHAPLIN | 01:09:55 |  | 
| 207 | Naomi WHITING | 01:10:52 |  | 
| 217 | Ali LEYCOCK | 01:27:04 |  | 
| Pos. | Name | Time | Remark | 
|---|
| 311 | Nina WELLS | 01:02:30 |  | 
| 384 | Jeff KIRK | 01:09:43 |  | 
12-02-2017
Wiltshire 10 mile
| Pos. | Name | Time | Remark | 
|---|
| 2 | Simon NOTT | 00:52:13 | 2nd male | 
12-02-2017
Arc of Attrition 100
| Pos. | Name | Time | Remark | 
|---|
| 6 | Matt TAYLOR | 27:08:35 |  | 
12-02-2017
Portsmouth Half Marathon
| Pos. | Name | Time | Remark | 
|---|
| 58 | Lucy MORRISON | 01:32:13 | 2nd Female, new PB | 
05-02-2017
Calne Aquathlon
| Pos. | Name | Time | Remark | 
|---|
| 22 | Jude HANCOCK | 00:44:11 |  | 
05-02-2017
London Winter 10km
| Pos. | Name | Time | Remark | 
|---|
 | Penny NICHOLAS | 01:03:00 |  | 
| Pos. | Name | Time | Remark | 
|---|
| 241 | Steve  BAILEY | 01:34:51 |  | 
| 242 | Annie GRAY | 01:34:51 |  | 
| Pos. | Name | Time | Remark | 
|---|
 | Jon SHAW | 2:04:25 |  | 
 | Jude HANCOCK | 2:30:00 |  | 
 | Nina WELLS | 2:30:00 |  | 
 | Nina MATTHEWS-LAW | 2:52:18 | PB | 
 | Danni BUTCHER | 3:15:52 |  | 
 | Alison MORRISON | 3:15:52 |  | 
 | Lilly HOPKINS | 2:15:41 |  | 
 | Sarah Louise CLEMENTS | 2:15:41 |  | 
28-12-2016
Winter Cross Ultra (32 and 45 mile option)
Meonstoke, Hampshire
| Pos. | Name | Time | Remark | 
|---|
| 8 | Joanna HUDSON | 4:40:08 | 32 mile - 1st Female | 
| 13 | Matt TAYLOR | 7:31:49 | 45 mile | 
| 14 | Paula JONES | 7:37:14 | 45 mile - 2nd Female | 
| 25 | Dave TELFER | 8:31:49 | 45 mile | 
18-12-2016
Winter Soltice 10km
| Pos. | Name | Time | Remark | 
|---|
 | Neil MCNISH (2ND CLAIM) | 42:46.7 |  | 
 | Joanna HUDSON | 44:17.4 |  | 
 | Jon SHAW | 58:47.6 |  | 
 | Nina WELLS | 1:06:09.4 |  | 
 | Jude HANCOCK | 1:06:51.4 |  | 
 | Nina MATTHEWS-LAW | 1:23:08.6 |  | 
 | Naomi WHITING | 1:23:08.6 |  | 
 | Debbie GREENSLADE | 1:23:08.6 |  | 
11-12-2016
Bovington Half Marathon
| Pos. | Name | Time | Remark | 
|---|
 | Nina MATTHEWS-LAW | 3:41:00 |  | 
04-12-2016
Bromham Christmas Pudding 10K
| Pos. | Name | Time | Remark | 
|---|
| 182 | Annie GRAY | 51:11 |  | 
| 239 | Lilly HOPKINS | 54:02 | PB | 
| 240 | Sarah Louise CLEMENTS | 54:03 | PB | 
| 297 | Lindsey WARE | 58:20 |  | 
| 306 | Liz EAGLING-VOSE | 59:08 |  | 
| 340 | Steph BRAZIER | 1:01:53 |  | 
| 341 | Mark HOUSTON | 1:01:52 |  | 
| 378 | Jeff KIRK | 1:06:37 |  | 
04-12-2016
Reindeer Run 5K
Coate Water
| Pos. | Name | Time | Remark | 
|---|
| 180 | Roisin FIELD | 34:52 |  | 
| 246 | Trudie WILKINS | 38:00 |  | 
| 247 | Danni BUTCHER | 38:00 |  | 
| 248 | Alison MORRISON | 38:00 |  | 
| 357 | Ali LEYCOCK | 42:10 |  | 
04-12-2016
Bath Skyline 10K
| Pos. | Name | Time | Remark | 
|---|
| 162 | Jon SHAW | 1:05:46 |  | 
04-12-2016
Victory 5 mile
Portsmouth
| Pos. | Name | Time | Remark | 
|---|
| 7 | Simon NOTT | 25:23 |  | 
| 139 | Denise NOTT | 31:37 | 2nd FV45 | 
03-12-2016
Brecon Beacons Ultra - 43 miles
| Pos. | Name | Time | Remark | 
|---|
| 43 | Joanna HUDSON | 11:08 |  | 
24-11-2016
Dr Who Half Marathon
| Pos. | Name | Time | Remark | 
|---|
 | Marnie KEMP | 2:46:52 |  | 
 | Nina MATTHEWS-LAW | 2:46:52 | PB | 
20-11-2016
Valencia Marathon
| Pos. | Name | Time | Remark | 
|---|
 | Penny HOBDEN | 4:11:47 |  | 
| Pos. | Name | Time | Remark | 
|---|
| 2 | Simon NOTT | 32:18 |  | 
| 19 | Denise NOTT | 39:30 | 2nd Female 1st FV45 | 
20-11-2016
Sutton Benger Flyer 5
| Pos. | Name | Time | Remark | 
|---|
| 49 | Michelle COVENEY | 00:37:33 | PB | 
| 73 | Stephen CUTHBERT | 49:49 |  | 
| 123 | Roisin FIELD | 49:59 |  | 
| 151 | Nina MATTHEWS-LAW | 55:14 |  | 
| 154 | Sarah DYLLA | 56:37 |  | 
| 155 | Joanna REES | 59:46 |  | 
| 156 | Lindsay STORRAR | 60:16 |  | 
| 158 | Ali LEYCOCK | 68:40 |  | 
20-11-2016
Chilly 10K
Castle Combe
| Pos. | Name | Time | Remark | 
|---|
| There are no entries for this race yet. | 
20-11-2016
Broadway Marathon
| Pos. | Name | Time | Remark | 
|---|
| 9 | David HOWE | 04:05:56 |  | 
| 25 | Paula JONES | 04:39:39 |  | 
| 43 | Dave TELFER | 04:58:27 |  | 
18-11-2016
Brecon Beacons Ultra - 46 miles
| Pos. | Name | Time | Remark | 
|---|
| 31 | Michelle BLOWER | 08:54:49 | 3rd Lady | 
| DNF | Luke SHIPWAY |  |  | 
| Pos. | Name | Time | Remark | 
|---|
| 39 | Roisin FIELD | 44:36 |  | 
| 48 | Sarah DYLLA | 47:16 |  | 
| 65 | Ali LEYCOCK | 59:55 |  | 
06-11-2016
Over the Hills 12K
| Pos. | Name | Time | Remark | 
|---|
| 191 | Michelle COVENEY | 01:11:54 |  | 
| 228 | Jon SHAW | 1:16:41 |  | 
30-10-2016
Clock Change Challenge - 10km
Calne
| Pos. | Name | Time | Remark | 
|---|
| 29 | Lucy MORRISON | 00:41:05 | NEW PB! | 
| 192 | Katy LIGHT | 01:01:05 |  | 
| 247 | Roisin FIELD | 01:03:17 |  | 
30-10-2016
Clock Change Challenge - 5km
Calne
| Pos. | Name | Time | Remark | 
|---|
| 1 | Simon NOTT | 00:15:48 |  | 
| 17 | Toby NEWTON-SHAW | 00:24:33 |  | 
| 29 | Elaine KILGOUR | 00:25:56 |  | 
| 30 | Jon SHAW | 00:27:21 |  | 
| 47 | Angela CHAPLIN | 00:34:01 |  | 
| 57 | Joanna REES | 00:39:11 |  | 
| 58 | Naomi WHITING | 00:39:11 |  | 
| 59 | Lindsay STORRAR | 00:39:12 |  | 
| 60 | Ali LEYCOCK | 00:41:46 |  | 
30-10-2016
Clock Change Challenge - 1.5km
Calne
| Pos. | Name | Time | Remark | 
|---|
| 56 | Bessie LAW | 00:08:00 |  | 
| 59 | Jayden CHAPLIN | 00:08:17 |  | 
| 81 | Andrew CHAPLIN | 00:11:48 |  | 
| 82 | Seren CHAPLIN | 00:11:48 |  | 
29-10-2016
Original Mountain Marathon
Scotland
| Pos. | Name | Time | Remark | 
|---|
| 42 | David HOWE | 16:58:34 | B Class | 
23-10-2016
Great South Run 10 miles
Portsmouth
| Pos. | Name | Time | Remark | 
|---|
| 9664 | Penny NICHOLAS | 1:41:49 |  | 
| 11383 | Heather WENN | 1:48:05 |  | 
| 11390 | Danni BUTCHER | 1:41:49 |  | 
| 12859 | Trudie WILKINS | 1:54:31 |  | 
| 14148 | Nina MATTHEWS-LAW | 2:03:45 |  | 
23-10-2016
5K Charity Run
Swindon
| Pos. | Name | Time | Remark | 
|---|
 | Jon SHAW | 27:02 | PB | 
| 1 | Toby NEWTON-SHAW | 24:00 |  | 
23-10-2016
Abingdon Marathon
| Pos. | Name | Time | Remark | 
|---|
| 515 | Nichola NEWTON | 3:58:25 | PB | 
| Pos. | Name | Time | Remark | 
|---|
| 2 | Simon NOTT | 32:08:24 |  | 
| 26 | David HOWE | 39:35:27 |  | 
| 32 | Denise NOTT | 39:59:16 | 1st FV45 | 
| 121 | Michelle COVENEY | 48:06:69 |  | 
| 197 | Stephen CUTHBERT | 54:04:23 |  | 
| 235 | Jon SHAW | 57:00:37 |  | 
| 257 | Nikki ROBINSON | 59:39:93 |  | 
| 288 | Nina WELLS | 1:02:28 |  | 
| 293 | Danni BUTCHER | 1:03:18 |  | 
| 328 | Trudie WILKINS | 1:08:44 |  | 
| 344 | Nina MATTHEWS-LAW | 1:10:55 |  | 
15-10-2016
Autumn 100
Goring on Thames
| Pos. | Name | Time | Remark | 
|---|
| 121 | Jo HADFIELD | 25:21:03 |  | 
02-10-2016
Bowood Duathlon
| Pos. | Name | Time | Remark | 
|---|
| 3 | Simon NOTT | 1:13:46 | Sprint | 
| 9 | Joanna HUDSON | 46:13 | Supersprint and 1st Female | 
| 34 | Jon SHAW | 54:32 | Supersprint - Team with Toby (Toby/Jon/Toby) | 
| 70 | Katie BROOKS | 1:05:06 | Supersprint | 
| 75 | Nina WELLS | 1:07:04 | Supersprint | 
| 86 | Jude HANCOCK | 1:10:41 | Supersprint | 
02-10-2016
Cricklade Half Marathon
| Pos. | Name | Time | Remark | 
|---|
| 254 | Alison MORRISON | 2:02:41 |  | 
02-10-2016
Cotswold Autumn Classic Sportive - 50K Cycle
Cirencester
| Pos. | Name | Time | Remark | 
|---|
 | Marnie KEMP |  | Completed | 
 | Dan KEMP |  | Completed | 
01-10-2016
British Royal Legion Major Series 10K Obstacle
Kent
| Pos. | Name | Time | Remark | 
|---|
 | Katie BROOKS |  | Completed | 
 | Marnie KEMP |  | Completed | 
| Pos. | Name | Time | Remark | 
|---|
| 1 | Simon NOTT | 32:37 |  | 
| 21 | Denise NOTT | 40:15 | 2nd Female | 
| 24 | David NEVILLE | 40:49 | PB | 
| 125 | Stephen CUTHBERT | 56:55 |  | 
| 158 | Danni BUTCHER | 65:14 |  | 
18-09-2016
Two Tunnels 10K & 5K
Bath
| Pos. | Name | Time | Remark | 
|---|
 | Jeff KIRK | 1:11:08 | 10K | 
 | Ali LEYCOCK | 45:55 | 5K | 
 | Roisin FIELD | 1:05:13 | 10K | 
 | Nikki ROBINSON | 1:01:29 | 10K | 
 | Trudie WILKINS | 1:10:26 | 10K | 
 | Sarah DYLLA | 1:10:17 | 10K | 
18-09-2016
Hackpen Hill Trail 10K
| Pos. | Name | Time | Remark | 
|---|
| 103 | Jon SHAW | 1:02:12 |  | 
| 130 | Jude HANCOCK | 1:09:53 |  | 
18-09-2016
Oslo Marathon and Half Marathon
| Pos. | Name | Time | Remark | 
|---|
 | Luke SHIPWAY | 1:22:34 | Half Marathon PB | 
 | Alison MORRISON | 4:57:48 | Marathon PB | 
11-09-2016
Cotswolds End of Season Standard Triathlon
Lake 62
| Pos. | Name | Time | Remark | 
|---|
| There are no entries for this race yet. | 
11-09-2016
Bournemouth International Triathlon (Sprint)
| Pos. | Name | Time | Remark | 
|---|
| 90 | Marnie KEMP | 1:50:35 |  | 
| 106 | Nina MATTHEWS-LAW | 2:10:16 |  | 
| 108 | Debbie GREENSLADE | 2:15:08 | First Ever Triathlon!!! | 
11-09-2016
Dyrham Park 10K & 5K
Nr Bath
| Pos. | Name | Time | Remark | 
|---|
| 89 | Ali LEYCOCK | 54:06:0 | 5K | 
| 172 | Sarah DYLLA | 1:22:50 | 10K | 
11-09-2016
Temple Trail Half Marathon
Marlborough
| Pos. | Name | Time | Remark | 
|---|
| 10 | David HOWE | 1:30:16 |  | 
| 35 | Steve WATTS | 1:45:53 |  | 
04-09-2016
Chippenham Half Marathon
| Pos. | Name | Time | Remark | 
|---|
| 54 | David HOWE | 1:28:27 | PB | 
| 57 | Sam BARTON | 1:28:42 |  | 
| 101 | Neil MCNISH (2ND CLAIM) | 1:31:19 |  | 
| 108 | David NEVILLE | 1:32:00 | PB | 
| 608 | Sara WHITE | 1:54:19 |  | 
| 615 | Georgia BROWNE | 1:54:32 |  | 
| 777 | Sarah Louise CLEMENTS | 1:59:02 |  | 
| 839 | Alison MORRISON | 2:01:33 | PB | 
| 1004 | Elaine KILGOUR | 2:08:08 |  | 
| 1248 | Penny NICHOLAS | 2:21:40 | PB | 
| 1274 | Toria HOOD | 2:22:34 |  | 
| 1366 | Nina WELLS | 2:30:10 |  | 
| 1435 | Jeff KIRK | 2:39:25 |  | 
26-08-2016
Ridgeway Challenge 86 Miles
Ivinghoe Beacon to Avebury
| Pos. | Name | Time | Remark | 
|---|
| 8 | Darren HARTLEY | 18:24 | 1st MV35 | 
| 11 | Matt TAYLOR | 18:52 | 1st MV50 | 
| 16 | Paula JONES | 19:35 | Joint 2nd Female with Michelle | 
| 17 | Michelle BLOWER | 19:35 | Joint 2nd Female with Paula | 
| 32 | Dave TELFER | 21:48 | 2nd MV55 | 
| 52 | Dan KEMP | 24:36 |  | 
| DNF | Nichola NEWTON |  | 61.5 miles - quit at CP7 | 
| DNF | Jo HADFIELD |  | 10.5 miles - quit at CP1 | 
26-08-2016
South Coast Challenge 100K
| Pos. | Name | Time | Remark | 
|---|
 | Danni BUTCHER | 29:51:12 |  | 
21-08-2016
Foxtrot 5
Broughton Gifford
| Pos. | Name | Time | Remark | 
|---|
| 1 | Simon NOTT | 25:45 |  | 
| 18 | David NEVILLE | 32:03 |  | 
| 24 | Denise NOTT | 32:30 | 1st Female | 
| 93 | Roisin FIELD | 45:20 |  | 
| Pos. | Name | Time | Remark | 
|---|
 | Trudie WILKINS |  |  | 
 | Danni BUTCHER |  |  | 
 | Penny NICHOLAS |  |  | 
21-08-2016
Cotswold Classic 113 Half Ironman
| Pos. | Name | Time | Remark | 
|---|
| 79 | Luke SHIPWAY | 4:57:48 |  | 
| 168 | Joseph MORRISON | 5:16:53 |  | 
| 225 | Joseph GODDARD | 5:27:56 |  | 
| 548 | Liz EAGLING-VOSE | 6:45:35 |  | 
21-08-2016
Calne Aquathlon
| Pos. | Name | Time | Remark | 
|---|
| 9 | Jude HANCOCK | 42:39 |  | 
07-08-2016
Lacock Half Marathon, 10K and 5K
| Pos. | Name | Time | Remark | 
|---|
| 69 | Dan KEMP | 2:08:26 |  | 
03-08-2016
Stripped Back Bustard Five
Pewsey
| Pos. | Name | Time | Remark | 
|---|
| 16 | David HOWE | 31:53 |  | 
| 18 | David NEVILLE | 32:13 | PB | 
| 46 | Steve WATTS | 36:24 |  | 
30-07-2016
Lakeland 50
Lake District
| Pos. | Name | Time | Remark | 
|---|
| 625 | Jo HADFIELD | 14:46:08 |  | 
23-07-2016
Cotswold 24 Hour Race
Cirencester Park
| Pos. | Name | Time | Remark | 
|---|
| 73 | Annie GRAY | 24:02:01 | 44th in Team Category | 
| 73 | Stephen CUTHBERT | 24:02:01 | 44th in Team Category | 
| 73 | Marnie KEMP | 24:02:01 | 44th in Team Category | 
| 73 | Dan KEMP | 24:02:01 | 44th in Team Category | 
| 73 | Michelle BLOWER | 24:02:01 | 44th in Team Category | 
| 73 | Nina MATTHEWS-LAW | 24:02:01 | 44th in Team Category | 
| 73 | Jo HADFIELD | 24:02:01 | 44th in Team Category | 
| 85 | Luke SHIPWAY | 23:48:08 | 1st Place in a Pair, 12 laps | 
| 98 | Lucy MORRISON | 23:48:08 | 1st Place in a Pair, 11 laps | 
| 135 | Joanna HUDSON | 23:27:42 | 2nd Solo Female, 100 miles, 18 laps | 
| 139 | Nichola NEWTON | 23:02:40 | 3rd Solo Female, 93.5 miles, 17 laps | 
| 148 | Dave TELFER | 22:06:57 | Solo Male, 82.5 miles, 15 laps | 
17-07-2016
Frome Half Marathon
| Pos. | Name | Time | Remark | 
|---|
| 8 | Luke SHIPWAY | 1:28:38 |  | 
| 44 | Lucy MORRISON | 1:40:28 | 1st Age Category | 
| 195 | Alison MORRISON | 2:09:10 |  | 
| 273 | Nina WELLS | 2:32:47 |  | 
| DNS | Georgia BROWNE |  |  | 
17-07-2016
Dorset Invader Marathon
| Pos. | Name | Time | Remark | 
|---|
| 96 | Michelle BLOWER | 5:13:31 |  | 
| 96 | Dan KEMP | 5:13:31 |  | 
17-07-2016
Calne Aquathlon
| Pos. | Name | Time | Remark | 
|---|
| 11 | Jude HANCOCK | 44:16 |  | 
16-07-2016
Dorset Invader Half Marathon
| Pos. | Name | Time | Remark | 
|---|
| 54 | Michelle BLOWER | 1:57:32 | 2nd FV40 | 
| 107 | Pip WARREN | 2:08:01 |  | 
| 122 | Dan KEMP | 2:12:02 |  | 
| 300 | Geri PATTERSON | 2:52:20 |  | 
| 395 | Debbie GREENSLADE | 3:29:32 |  | 
| 396 | Marnie KEMP | 3:29:32 |  | 
| 397 | Nina MATTHEWS-LAW | 3:29:33 |  | 
10-07-2016
Bath Two Tunnels 10K
| Pos. | Name | Time | Remark | 
|---|
| 2 | Connor WALKER | 41:04 |  | 
| 82 | Luke SHIPWAY | 47:18 |  | 
| 82 | Pip WARREN | 47:18 | PB | 
| 216 | Andrew TAYLOR | 55:52 | PB | 
| 225 | Toria HOOD | 56:28 |  | 
| 321 | Stephen CUTHBERT | 61:35 |  | 
09-07-2016
Bishops Cannings 5,000m Dash
| Pos. | Name | Time | Remark | 
|---|
 | Simon NOTT |  |  | 
 | Denise NOTT |  |  | 
 | Roisin FIELD |  |  | 
 | Dave HALLIDAY |  |  | 
 | Sarah DYLLA |  |  | 
06-07-2016
Chippenham 5K River Run
| Pos. | Name | Time | Remark | 
|---|
| 25 | Steve WATTS | 21:32 |  | 
| 38 | Nick WOOD | 22:20 |  | 
| 66 | Neil BENTLEY | 24:32 |  | 
| 125 | Roisin FIELD | 29:14 |  | 
02-07-2016
Bowood Triathlon
Calne
| Pos. | Name | Time | Remark | 
|---|
| 1 | Joanna HUDSON | 51:03 | Super Sprint | 
| 3 | Max MATTHEWS | 51:11 | Super Sprint | 
| 9 | Luke SHIPWAY | 1:18:04 | Sprint | 
| 13 | Joseph MORRISON | 1:19:10 | Sprint | 
| 21 | Joseph GODDARD | 1:22:38 | Sprint | 
| 26 | Lucy MORRISON | 1:23:33 | Sprint | 
| 94 | Andrew TAYLOR | 1:45:42 | Sprint and First Triathlon | 
30-06-2016
Great Chalfield 10K
| Pos. | Name | Time | Remark | 
|---|
| 1 | Simon NOTT | 32:42 |  | 
| 35 | Steve WATTS | 46:10 |  | 
| 57 | Annie GRAY | 48:53 | PB | 
| 59 | Michelle COVENEY | 49:01 |  | 
| 123 | Alison MORRISON | 56:08 | PB | 
| 128 | Sarah Louise CLEMENTS | 56:42 |  | 
| 184 | Danni BUTCHER | 62:41 |  | 
| 223 | Sarah DYLLA | 68:49 |  | 
25-06-2016
Midnight Mountain Marathon
Brecon Beacons
| Pos. | Name | Time | Remark | 
|---|
| 2 | Nicolas FOURNIER | 3:58:03 | 2nd Overall | 
| 33 | Nichola NEWTON | 5:14:38 | 2nd Female | 
| 37 | Paula JONES | 5:22:31 | 4th Female | 
| 73 | Dave TELFER | 6:15:15 |  | 
| DNF | Jo HADFIELD |  | Did 22 miles | 
19-06-2016
Calne Aquathlon
| Pos. | Name | Time | Remark | 
|---|
| 17 | Jude HANCOCK | 44:16 |  | 
18-06-2016
Broad Town 5 Miler
| Pos. | Name | Time | Remark | 
|---|
| 19 | Joseph MORRISON | 31:10 |  | 
| 51 | Lucy MORRISON | 35:41 |  | 
| 159 | Roisin FIELD | 46:32 |  | 
12-06-2016
Yeovil Marathon
| Pos. | Name | Time | Remark | 
|---|
| 209 | Alison MORRISON | 5:43:17 |  | 
12-06-2016
70.3 Ironman
Stafford
| Pos. | Name | Time | Remark | 
|---|
| 1764 | Marnie KEMP | 7:47:40 | First Ironman | 
11-06-2016
Endure 24 (run as far as you can in 24 hrs)
Aldermaston, Berkshire
| Pos. | Name | Time | Remark | 
|---|
 | Dave TELFER | 23:06 | Solo Male 18 laps 90 miles | 
 | Nichola NEWTON | 23:20 | Solo Female 18 laps 90 miles | 
 | Michelle BLOWER | 23:12 | Team with Joe 12 laps 60 miles 3rd Place | 
 | Joseph GODDARD | 23:12 | Team with Michelle 12 laps 60 miles 3rd Place | 
 | Matt TAYLOR | 4:13 | Solo Male 5 laps 25 miles | 
 | Annie GRAY | 14:48 | Team with Francesca 7 laps 35 miles | 
 | Francesca GOLDING | 14:48 | Team with Annie 7 laps 35 miles | 
 | Jo HADFIELD | 16:22 | Solo Female 12 laps 60 miles | 
05-06-2016
Chippenham 5 Mile
| Pos. | Name | Time | Remark | 
|---|
| 1 | Simon NOTT | 24:55 |  | 
| 18 | Joseph MORRISON | 30:32 |  | 
| 22 | David HOWE | 30:55 |  | 
| 30 | David NEVILLE | 31:59 |  | 
| 52 | Steve WATTS | 34:15 |  | 
| 94 | Pip WARREN | 37:47 |  | 
| 100 | Dave HALLIDAY | 38:24 |  | 
| 114 | Elaine KILGOUR | 39:48 |  | 
| 146 | Toria HOOD | 43:19 |  | 
